| Beginning Balance 10/1/98 | $14,008.27 | ||
| REVENUES | |||
| ADD INCOME | |||
| Contributions from Lexis-Nexis | $4,000.00 | ||
| Miscellaneous Sales | $3,334.25 | ||
| Total revenues (1) | $7,334.25 | ||
|  : | |||
| EXPENSES |   | ||
| Food and Beverage | $112.76 | ||
| Supplies | $49.76 | ||
| Postage | $1,174.62 | ||
| Printing | $647.03 | ||
| Total expenses | $4,266.23 | ||
|   |   | ||
| ENDING BALANCE @5/31/99 | $17,076.29 |
| Beginning balance 7/1/99 | $17,076.29 | ||
| Expenses connected to annual meeting | $7,334.25 | ||
| Outstanding invoices | $1,164.08 | ||
| Ending balance @ 9/15/99 | $8,577.96 |
Note: There may be additional expenses from the annual meeting that were paid by AALL and are not reflected here.
Respectfully Submitted,
Marguerite Most, Treasurer,
Director of the Law Library and Assistant Professor of Law,
Southern New England School of Law