| Law Library Name | North Carolina Supreme Court Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | PO Box 28006 |
| Street Address 2 | |
| City | Raleigh |
| State | NC |
| Zip Code | 27611-8006 |
| County | Wake |
| Website Address | http://www.aoc.state.nc.us/www/public/html/sc_library.htm |
| Patrons Served | Serves prisoners and other institution residents located at institutions in North Carolina. |
| Services Provided | Fee-based document delivery. No material loaned. No reference work done. |
| Photocopy Costs | $.20 per page. Prepayment in exact amount required. Payment by cash, money order, or check drawn on Prisoners' Trust Fund. Payee: North Carolina Supreme Court Library. |
| Special Requirements | Correct citations required. |
| Last Update | 05/29/2002 |
| Law Library Name | Library of Michigan, State Law Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 525 W. Ottawa |
| Street Address 2 | PO Box 30007 |
| City | Lansing |
| State | MI |
| Zip Code | 48909 |
| County | Ingham |
| Website Address | http://michigan.gov/lawlibrary |
| Patrons Served | Persons incarcerated in state correctional facilities in Michigan. |
| Services Provided | Fee-based document delivery; no reference or research. |
| Photocopy Costs | $5.00 per document, up to 25 pages; additional $.20 per page for documents longer than 25 pages. |
| Special Requirements | Submit requests through institutional librarian. Requests must include full citation. |
| Last Update | 02/07/2006 |
| Law Library Name | Supreme Court of Ohio Law Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 30 East Broad Street |
| Street Address 2 | 4th Floor |
| City | Columbus |
| State | OH |
| Zip Code | 43215-3431 |
| County | Franklin |
| Website Address | http://www.sconet.state.oh.us/LawLibrary/ |
| Patrons Served | Serves prisoners and other institutional residents located at institutions in Ohio. |
| Services Provided | Fee-based document delivery. No material loaned. Very limited reference work. |
| Photocopy Costs | $.15 per page, plus postage. Payment required upon receipt of material. Payee: Supreme Court of Ohio. |
| Special Requirements | Correct citations required. |
| Last Update | 05/29/2002 |
| Law Library Name | Fordham University School of Law Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 140 West 62nd Street |
| Street Address 2 | |
| City | New York |
| State | NY |
| Zip Code | 10023 |
| County | New York City |
| Website Address | http://law.fordham.edu/index.htm |
| Patrons Served | Serves prisoners and other institution residents located at institutions in New York. |
| Services Provided | Fee-based document delivery. No material loaned. No reference work. |
| Photocopy Costs | $.10 per page, plus $5.00 postage and handling fee. Limit of 75 copies per request. Prepayment required. Payee: Fordham Law Library. |
| Special Requirements | Correct citations desirable. |
| Last Update | 05/30/2002 |
| Law Library Name | Missouri Supreme Court Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | Supreme Court Building, 207 West High St. |
| Street Address 2 | PO Box 448 |
| City | Jefferson City |
| State | MO |
| Zip Code | 65102 |
| County | Cole |
| Website Address | http://www.osca.state.mo.us/ |
| Patrons Served | Serves prisoners and other institution residents located at institutions in Missouri. |
| Services Provided | Fee-based document delivery. No material loaned. No reference work. |
| Photocopy Costs | $.10 per page; prepayment required; library will advise the inmate as to the number of pages so that inmate can forward correct amount. Limit of 30 pages per letter. |
| Special Requirements | Correct citations required. |
| Last Update | 05/30/2002 |
| Law Library Name | Heafey Law Library, Santa Clara University |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 500 El Camino Real |
| Street Address 2 | Attention: Prisoner requests. |
| City | Santa Clara |
| State | CA |
| Zip Code | 95053-0430 |
| County | Santa Clara County |
| Website Address | http://www.scu.edu/law/library/index.html |
| Patrons Served | Service provided to in-state prisoners (California) only. |
| Services Provided | Fee-based document delivery. Limited photocopies provided. No material loaned. No reference work. |
| Photocopy Costs | 30 photocopies free each fiscal year. Only one written request per fiscal year. |
| Special Requirements | Exact citations required. Primary sources only. |
| Last Update | 05/30/2002 |
| Law Library Name | Western New England College School of Law Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 1215 Wilbraham Road |
| Street Address 2 | |
| City | Springfield |
| State | MA |
| Zip Code | 01119 |
| County | Hampden |
| Website Address | http://www.law.wnec.edu/Library/index.html |
| Patrons Served | Serves patrons and other institution residents located at institutions in Massachusetts. |
| Services Provided | Fee-based document delivery. |
| Photocopy Costs | $.10 per page - cases and statutes only. Limit of two requests per letter and two requests per prisoner per week. Payee: Western New England College School of Law Library. |
| Special Requirements | Correct citations required. |
| Last Update | 05/30/2002 |
| Law Library Name | Donald L. Garbrecht Law Library, University of Maine School of Law |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 246 Deering Avenue |
| Street Address 2 | |
| City | Portland |
| State | ME |
| Zip Code | 04102 |
| County | Cumberland |
| Website Address | http://www.usm.maine.edu/law/library/ |
| Patrons Served | Serves prisoners and other institution residents located in Maine only. |
| Services Provided | Fee-based document delivery. No reference work. |
| Photocopy Costs | $.25 per page (subject to change). |
| Special Requirements | Send to attention of "Interlibrary Loans". |
| Last Update | 05/30/2002 |
| Law Library Name | Drake University Law Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 2507 University |
| Street Address 2 | |
| City | Des Moines |
| State | IA |
| Zip Code | 50311-4505 |
| County | Polk |
| Website Address | http://www.law.drake.edu |
| Patrons Served | Serves any prisoner who requests material and sends prepayment. |
| Services Provided | Fee-based document delivery. No material loaned. No reference work. |
| Photocopy Costs | $.25 per page, plus $5.00 handling charge on each request (effective January 1, 2003). Prepayment required. Payee: Drake University
Law Library. |
| Special Requirements | Correct citations required. Library reserves the right to refuse requests which are judged excessively time-consuming. |
| Last Update | 05/30/2002 |
| Law Library Name | University of Iowa Law Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 220 Boyd Law Building |
| Street Address 2 | Melrose and Byington |
| City | Iowa City |
| State | IA |
| Zip Code | 52242 |
| County | Johnson |
| Website Address | http://www.lib.uiowa.edu/law/ |
| Patrons Served | Serves any prisoner who requests materials. |
| Services Provided | Fee-based document delivery. No material loaned. No reference work. |
| Photocopy Costs | $.15 per page, postage, and $4.00 service fee. Prepayment required. |
| Special Requirements | Correct citations required. |
| Last Update | 05/30/2002 |
| Law Library Name | California State Library, Witkin State Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | PO Box 942837 |
| Street Address 2 | |
| City | Sacramento |
| State | CA |
| Zip Code | 94237 |
| County | Sacramento |
| Website Address | http://www.library.ca.gov/ |
| Patrons Served | Serves prisoners in California correctional institutions only through prison libraries under procedures established by the Dept. of Corrections. Under the procedures prison libraries should use the Mountain Valley Library System to obtain materials. |
| Services Provided | Interlibrary loan and photocopies under arrangement above. |
| Photocopy Costs | None (but provided only under arrangement described above). |
| Special Requirements | See above. We do not provide materials directly to prisoners. |
| Last Update | 05/30/2002 |
| Law Library Name | University of Wisconsin Law Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 975 Bascom Mall |
| Street Address 2 | |
| City | Madison |
| State | WI |
| Zip Code | 53706 |
| County | Dane |
| Website Address | http://library.law.wisc.edu/services/docdelivery/outlaw/ |
| Patrons Served | Serves only Wisconsin inmates. |
| Services Provided | Fee-based document delivery. No material loaned. No reference work. |
| Photocopy Costs | $8.00 per request, plus $.20 per page; FAX requests: $8.00 per request, plus $.50 per page. Prepayment required; requestor will be notified of amount due prior to processing request. Payee: University of Wisconsin Law Library. |
| Special Requirements | None listed. |
| Last Update | 05/30/2002 |
| Law Library Name | Los Angeles County Law Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 301 West First Street |
| Street Address 2 | |
| City | Los Angeles |
| State | CA |
| Zip Code | 90012-3100 |
| County | Los Angeles |
| Website Address | http://www.lalaw.lib.ca.us/ |
| Patrons Served | Serves prisoners and other institutional residents located in California. Requests not filled are forwarded to CA State Library. |
| Services Provided | Fee-based document delivery. No material loaned. Limited reference work. Will reply to letter request or email questions received via "Ask a Librarian" link on webpage. |
| Photocopy Costs | $.15 per page plus $8.00 transaction charge plus postage plus sales tax, if applicable. Copying micro format: $.30 per page plus $8.00 transaction charge plus postage plus sales tax, if applicable. Prepayment by check or money order required. Payee: Los Angeles County Law Library. |
| Special Requirements | Correct citations required. Preference to in-state prisoners; others served as time and staff permits. Requests not filled forwarded to California State Library. |
| Last Update | 05/30/2002 |
| Law Library Name | Brigham Young University Law Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 256C JRCB |
| Street Address 2 | Attention: Interlibrary Loan Dept. |
| City | Provo |
| State | UT |
| Zip Code | 84602 |
| County | Utah |
| Website Address | http://www.law2.byu.edu/Law_Library/ |
| Patrons Served | Serves prisoners and other institution residents located at institutions in Utah. |
| Services Provided | Fee-based document delivery. |
| Photocopy Costs | $.20 per page, plus $2.00 service fee per item, plus $2.00 postage fee (under five pounds). Fax fees are $2.00 per page and include photocopy charges. Uncopyrighted materials only. Payment must be received before copies may be sent. Payee: BYU Law Library |
| Special Requirements | None listed. |
| Last Update | 05/31/2002 |
| Law Library Name | Washington State Law Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | PO Box 40751 |
| Street Address 2 | |
| City | Olympia |
| State | WA |
| Zip Code | 98504-0751 |
| County | Thurston |
| Website Address | http://www.courts.wa.gov/library/ |
| Patrons Served | Correctional institutions with library staff. No direct contact with inmates. |
| Services Provided | Photocopy materials. Loan material (excluding reference materials). |
| Photocopy Costs | No charge to state institutions; copy up to 30 pages. If more than 30 pages, loan material to requestor. |
| Special Requirements | Correct citation required. Each institution limited to five requests per week. |
| Last Update | 05/31/2002 |
| Law Library Name | San Diego County Law Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 1105 Front Street |
| Street Address 2 | |
| City | San Diego |
| State | CA |
| Zip Code | 92101-3904 |
| County | San Diego |
| Website Address | http://www.sdcpll.org/ |
| Patrons Served | Serves prisoners and other institutional residents located at institutions in California. |
| Services Provided | Fee-based document delivery. Lends library materials to prisoners of San Diego County Jail under procedures set up by Sheriff under Federal Court consent decree. Loan periods are 3 or 7 days. Library provides no research. |
| Photocopy Costs | $.20 per page, $5.00 fee per book, plus postage. Prepayment required; stamps are accepted. Payee: San Diego County Law Library. |
| Special Requirements | One request per prisoner per week. Correct citations required. |
| Last Update | 05/31/2002 |
| Law Library Name | Maine State Law and Legislative Reference Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 43 State House Station |
| Street Address 2 | |
| City | Augusta |
| State | ME |
| Zip Code | 04333 |
| County | Kennebec |
| Website Address | http://www.state.me.us/legis/lawlib/homepage.htm |
| Patrons Served | Supports legal information services of Maine correctional institutions. Provides Maine legal information only to institutional residents outside Maine. |
| Services Provided | Limited reference work. Occasionally loan materials for use in the institutional library. |
| Photocopy Costs | Reasonable limits on the number of copies that will be made in a day (up to five cases). |
| Special Requirements | Requests must be made through the institutional library or education department. |
| Last Update | 06/03/2002 |
| Law Library Name | University of Kansas School of Law Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 1535 W. 15th Street |
| Street Address 2 | Green Hall |
| City | Lawrence |
| State | KS |
| Zip Code | 66045-7577 |
| County | Douglas |
| Website Address | http://www.law.ukans.edu/library/ |
| Patrons Served | Prisoners and other institution residents located at institutions in Kansas. All requests must come through prison library. |
| Services Provided | Fee-based document delivery; photocopies of case opinions and articles. Research requests referred to the University of Kansas School of Law's Defender Clinic. |
| Photocopy Costs | $1.00 per citation; 50 page limit per citation. |
| Special Requirements | Correct citations required; prepaid by check or money order; 50 page limit per cite. |
| Last Update | 06/03/2002 |
| Law Library Name | Louisiana State University, Paul M. Hebert Law Center |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 1 East Campus Drive |
| Street Address 2 | |
| City | Baton Rouge |
| State | LA |
| Zip Code | 70803-1010 |
| County | East Baton Rouge Parish |
| Website Address | http://www.law.lsu.edu/library/ |
| Patrons Served | Serve prisoners and other institution residents located at institutions in Louisiana. |
| Services Provided | Fee-based document delivery. No material loaned. No reference work. |
| Photocopy Costs | $.15 per page, plus postage and $2.00 handling charge. Prepayment required; exact amount required. Money orders accepted. Payee: Louisiana State University Law Library. |
| Special Requirements | Correct citations required. |
| Last Update | 06/03/2002 |
| Law Library Name | Maryland State Law Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | Robert C. Murphy Courts of Appeal Building |
| Street Address 2 | 361 Rowe Boulevard |
| City | Annapolis |
| State | MD |
| Zip Code | 21401 |
| County | Anne Arundel |
| Website Address | http://www.mdcourts.gov/lawlib |
| Patrons Served | Serves prisoners and other residents located in Maryland. Will serve out-of-state prisoners. |
| Services Provided | Photocopies. No material loaned. |
| Photocopy Costs | Requests from Maryland State Correctional Facilities for copies are provided for free via the LASI Citation Service; see your institution's librarian for further information. Requests from non-MD State Facilities are $.50 per page; prepayment is required. |
| Special Requirements | None listed. |
| Last Update | 06/05/2002 |
| Law Library Name | Massachusetts Correctional Institution, Norfolk Law Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | MCI-Norfolk, 2 Clark Street |
| Street Address 2 | PO Box 43 |
| City | Norfolk |
| State | MA |
| Zip Code | 02056 |
| County | Norfolk |
| Website Address | http://www.state.ma.us/doc/facility/FNorfolk.html |
| Patrons Served | Serves only prisoners housed at Massachusetts Correction Institution, Norfolk. Interlibrary loan for other Massachusetts Correctional Institutions. |
| Services Provided | Photocopies. No material loaned. Reference work provided by professional librarian. Library functions as a research room with generous access for prisoners. |
| Photocopy Costs | No charge. No cases or transcripts. |
| Special Requirements | Photocopying done only for in-house prisoners and for other Massachusetts Correction Institutions. |
| Last Update | 06/10/2002 |
| Law Library Name | West Virginia Supreme Court Law Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | Bldg. 1, Room E-404 |
| Street Address 2 | 1900 Kanawha Blvd. E. |
| City | Charleston |
| State | WV |
| Zip Code | 25305 |
| County | Kanawha |
| Website Address | http://www.state.wv.us/wvsca/library/menu.htm |
| Patrons Served | Serves inmates in West Virginia and Federal correctional institutions. |
| Services Provided | Free copies to inmates; restrictive loaning; photocopying of case law. |
| Photocopy Costs | Free to inmates; $.15 per page to general public. |
| Special Requirements | Correct citations to case law materials and authorization of corrections personnel. |
| Last Update | 06/10/2002 |
| Law Library Name | Texas Tech University Law Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 1802 Hartford Ave. |
| Street Address 2 | |
| City | Lubbock |
| State | TX |
| Zip Code | 79409 |
| County | Lubbock |
| Website Address | http://www.law.ttu.edu/lawlibrary/ |
| Patrons Served | People in jails and correction centers. |
| Services Provided | Fee-based document delivery -- photocopies of cases, statutes, and other items. |
| Photocopy Costs | $15 per cite, plus 50 cents per page and postage. Requestor must send a money order or cashier's check for payment before service is provided. |
| Special Requirements | Request must be in writing and legible. |
| Last Update | 06/10/2002 |
| Law Library Name | Nevada Supreme Court Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 201 S. Carson St. |
| Street Address 2 | Supreme Court Building |
| City | Carson City |
| State | NV |
| Zip Code | 89701-4702 |
| County | Carson City |
| Website Address | http://www.clan.lib.nv.us/polpac/nsc/nscl.htm |
| Patrons Served | Serves primarily prisoners in Nevada institutions. |
| Services Provided | Fee-based document delivery. Lends library materials only when requested through institution staff. Reference work done at the discretion of law librarian. |
| Photocopy Costs | $.10 per page - requests from Nevada state institutions should come through the institution's law library. Prepayment required from inmates in local (non-state) institutions and from outside Nevada or those contacting library directly. Payee: Nevada Supreme Court Library. |
| Special Requirements | Correct citations required. |
| Last Update | 06/10/2002 |
| Law Library Name | Florida State University College of Law Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 425 West Jefferson Street |
| Street Address 2 | |
| City | Tallahasse |
| State | FL |
| Zip Code | 32306-1600 |
| County | Leon |
| Website Address | http://www.law.fsu.edu/library/ |
| Patrons Served | Serves prisoners and other institution residents located at institutions in Florida. |
| Services Provided | Fee-based document delivery. No material loaned. |
| Photocopy Costs | $.25 per page, plus $3.00 per item for handling charge. Prepayment required. Payee: Florida State University Law Library. |
| Special Requirements | Correct citations required. |
| Last Update | 06/11/2002 |
| Law Library Name | Nova Southeastern Law Library & Technology Center |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 3305 College Ave. |
| Street Address 2 | |
| City | Fort Lauderdale |
| State | FL |
| Zip Code | 33314 |
| County | Broward |
| Website Address | http://www.nsulaw.nova.edu/library/ |
| Patrons Served | Serves prisoners and other institution residents located in Florida; Broward, Dade, and Palm Beach given priority. |
| Services Provided | Photocopying. No material loaned. Limited reference work done. |
| Photocopy Costs | Case photocopying as permitted by copyright law. Limit of 5 requests. |
| Special Requirements | Correct citations required. |
| Last Update | 6/11/2002 |
| Law Library Name | Lynchburg Public Law Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 900 Church Street |
| Street Address 2 | |
| City | Lynchburg |
| State | VA |
| Zip Code | 24504 |
| County | Lynchburg |
| Website Address | http://www.ci.lynchburg.va.us/publiclibrary/LawLib |
| Patrons Served | Library is open to anyone. Respond to mail requests from people incarcerated in Virginia. |
| Services Provided | Fee-based document delivery. Photocopies of statutes and cases provided upon written request. |
| Photocopy Costs | $.10 per page and postage charged if packet requires special treatment. Prepayment required for lengthy requests. |
| Special Requirements | Correct citation required. No attorney on staff, so no legal questions answered. Refer to other libraries as necessary. |
| Last Update | 06/12/2002 |
| Law Library Name | Murphree Law Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | Alachua County Courthouse, Room 413 |
| Street Address 2 | 201 E. University Ave. |
| City | Gainesville |
| State | FL |
| Zip Code | 32602 |
| County | Alachua |
| Website Address | http://circuit8.org/lawlib/murphree.html |
| Patrons Served | Inmates residing in the 8th Judicial Circuit (Alachua, Baker, Bradford, Gilchrist, and Levy counties) or whose cases originate in the 8th Circuit Court. |
| Services Provided | Fee-based document delivery. No material loaned. Limited reference service by phone or email. Family Law Packets by mail ($10). |
| Photocopy Costs | Photocopies $.10 per page; Family Law Packets (divorce, custody, etc.) $10.00 plus $3.00 postage. |
| Special Requirements | Correct citations required. |
| Last Update | 6/12/2002 |
| Law Library Name | St. Thomas University Law Library |
| E-Mail Address | This data will not be displayed online |
| Contact Person | This data will not be displayed online |
| Street Address 1 | 16400 NW 32 Avenue |
| Street Address 2 | |
| City | Miami |
| State | FL |
| Zip Code | 33054 |
| County | Dade |
| Website Address | http://www.stu.edu/lawlib/ |
| Patrons Served | Serves prisoners and other institution residents, including detainees, located at institutions throughout Florida. |
| Services Provided | Fee-based document delivery. No material loaned. Limited reference work. |
| Photocopy Costs | $.10 per page; limit of 5 requests per letter. Prepayment required; Payee: St. Thomas University Law Library. |
| Special Requirements | none listed |
| Last Update | 08/20/02 |