| No. | Year | Location |
| 118th | 2025 | Portland, Oregon |
| 117th | 2024 | Chicago, Illinois |
| 116th | 2023 | Boston, Massachusetts |
| 115th | 2022 | Denver, Colorado |
| 114th | 2021 | Virtual Conference |
| 113th | 2020 | Virtual Conference |
| 112th | 2019 | Washington, DC |
| 111th | 2018 | Baltimore, Maryland |
| 110th | 2017 | Austin, Texas |
| 109th | 2016 | Chicago, Illinois |
| 108th | 2015 | Philadelphia, Pennsylvania |
| 107th | 2014 | San Antonio, Texas |
| 106th | 2013 | Seattle, Washington |
| 105th | 2012 | Boston, Massachusetts |
| 104th | 2011 | Philadelphia, Pennsylvania |
| 103rd | 2010 | Denver, Colorado |
| 102nd | 2009 | Washington, DC |
| 101st | 2008 | Portland, Oregon |
| 100th | 2007 | New Orleans, Louisiana |
| 99th | 2006 | St. Louis, Missouri |
| 98th | 2005 | San Antonio, Texas |
| 97th | 2004 | Boston, Massachusetts |
| 96th | 2003 | Seattle, Washington |
| 95th | 2002 | Orlando, Florida |
| 94th | 2001 | Minneapolis, Minnesota |
| 93rd | 2000 | Philadelphia, Pennsylvania |
| 92nd | 1999 | Washington, DC |
| 91st | 1998 | Anaheim, California |
| 90th | 1997 | Baltimore, Maryland |
| 89th | 1996 | Indianapolis, Indiana |
| 88th | 1995 | Pittsburgh, Pennsylvania |
| 87th | 1994 | Seattle, Washington |
| 86th | 1993 | Boston, Massachusetts |
| 85th | 1992 | San Francisco, California |
| 84th | 1991 | New Orleans, Louisiana |
| 83rd | 1990 | Minneapolis, Minnesota |
| 82nd | 1989 | Reno, Nevada |
| 81st | 1988 | Atlanta, Georgia |
| 80th | 1987 | Chicago, Illinois |
| 79th | 1986 | Washington, D.C. |
| 78th | 1985 | New York, New York |
| 77th | 1984 | San Diego, California |
| 76th | 1983 | Houston, Texas |
| 75th | 1982 | Detroit, Michigan |
| 74th | 1981 | Washington, D.C. |
| 73rd | 1980 | St. Louis, Missouri |
| 72nd | 1979 | San Francisco, California |
| 71st | 1978 | Rochester, New York |
| 70th | 1977 | Toronto, Canada |
| 69th | 1976 | Boston, Massachusetts |
| 68th | 1975 | Los Angeles, California |
| 67th | 1974 | St. Paul, Minnesota |
| 66th | 1973 | Seattle, Washington |
| 65th | 1972 | Chicago, Illinois |
| 64th | 1971 | Hollywood-by-the-Sea, Florida |
| 63rd | 1970 | Washington, D.C |
| 62nd | 1969 | Houston, Texas |
| 61st | 1968 | Philadelphia, Pennsylvania |
| 60th | 1967 | Colorado Springs, Colorado |
| 59th | 1966 | Los Angeles, California |
| 58th | 1965 | New York, New York |
| 57th | 1964 | St. Louis, Missouri |
| 56th | 1963 | Mackinac Island, Michigan |
| 55th | 1962 | San Francisco, California |
| 54th | 1961 | Boston, Massachusetts |
| 53rd | 1960 | Minneapolis, Minnesota |
| 52nd | 1959 | New York, New York |
| 51st | 1958 | Washington, D.C. |
| 50th | 1957 | Colorado Springs, Colorado |
| 49th | 1956 | Philadelphia, Pennsylvania |
| 48th | 1955 | Chicago, Illinois |
| 47th | 1954 | Miami Beach, Florida |
| 46th | 1953 | Los Angeles, California |
| 45th | 1952 | Toronto, Canada |
| 44th | 1951 | Boston, Massachusetts |
| 43rd | 1950 | Seattle, Washington |
| 42nd | 1949 | Detroit, Michigan |
| 41st | 1948 | New York, New York |
| 40th | 1947 | Santa Fe, New Mexico |
| 39th | 1946 | St. Louis, Missouri |
| 38th | 1945 | Rochester, New York |
| 1944 | No meeting | |
| 1943 | No meeting | |
| 37th | 1942 | Milwaukee, Wisconsin |
| 36th | 1941 | Old Point Comfort, Virginia |
| 35th | 1940 | Toronto, Canada |
| 34th | 1939 | San Francisco, California |
| 33rd | 1938 | St. Paul, Minnesota |
| 32nd | 1937 | New York, New York |
| 31st | 1936 | Cambridge, Massachusetts |
| 30th | 1935 | Denver, Colorado |
| 29th | 1934 | Montreal, Canada |
| 28th | 1933 | Chicago, Illinois |
| 27th | 1932 | New Orleans, Louisiana |
| 26th | 1931 | New Haven, Connecticut |
| 25th | 1930 | Los Angeles, California |
| 24th | 1929 | Washington, D.C. |
| 23rd | 1928 | French Lick, Indiana |
| 22nd | 1927 | Toronto, Canada |
| 21st | 1926 | Philadelphia, Pennsylvania |
| 20th | 1925 | Seattle, Washington |
| 19th | 1924 | Saratoga Springs, New York |
| 18th | 1923 | Hot Springs, Arkansas |
| 17th | 1922 | Detroit, Michigan |
| 16th | 1921 | Swampscott, Massachusetts |
| 15th | 1920 | Colorado Springs, Colorado |
| 14th | 1919 | Asbury Park, New Jersey |
| 13th | 1918 | Saratoga Springs, New York |
| 12th | 1917 | Louisville, Kentucky |
| 11th | 1916 | Asbury Park, New Jersey |
| 10th | 1915 | Berkeley, California |
| 9th | 1914 | Washington, D.C. |
| 8th | 1913 | Catskills, New York |
| 7th | 1912 | Ottawa, Canada |
| 6th | 1911 | Pasadena, California |
| 5th | 1910 | Mackinac Island, Michigan |
| 4th | 1909 | Bretton Woods, New Hampshire |
| 3rd | 1908 | Lake Minnetonka, Minnesota |
| 2nd | 1907 | Asheville, North Carolina |
| 1st | 1906 | Narragansett Pier, Rhode Island |

